Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Aopen 22CV2Q €11.72
- Dahua DHI-LM22-C200 €9.30
| Model | Aopen 22CV2Q | Dahua DHI-LM22-C200 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €11.72 | €9.30 |
| over 10 years | €117 +€24 over 10 years | €93 |
| kWh per year | 41.4 | 32.9 |
| kg CO₂e per year from electricity use | 8.7 | 6.9 |
| Specifications | ||
| Brand | Aopen | Dahua |
| Model | 22CV2Q | DHI-LM22-C200 |
| Energy class | F | E |
| Screen size | 22″ (55 cm) | 22″ (54.5 cm) |
| Power in on mode (SDR) | 18.9 W | 15 W |
| Standby | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 75 Hz | 75 Hz |
| Power supply | STANDARD EXTERNAL | External |
| Guaranteed support | 7 years | 15 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | March 31, 2021 | January 1, 2023 |
| EPREL registration number | 404718 | 1321345 |
Rows where the models differ are highlighted.