Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Dyon SMART 42 XT €21.09
- United LED42HS82A11 €17.37
- BSL BSL-42T2SV €13.98
- High One HI4208FHD-MM €14.47
| Model | Dyon SMART 42 XT | United LED42HS82A11 | BSL BSL-42T2SV | High One HI4208FHD-MM |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €21.09 | €17.37 | €13.98 | €14.47 |
| over 10 years | €211 +€71 over 10 years | €174 +€34 over 10 years | €140 | €145 +€5 over 10 years |
| kWh per year | 74.5 | 61.3 | 49.3 | 51.1 |
| kg CO₂e per year from electricity use | 16 | 13 | 10 | 11 |
| Specifications | ||||
| Brand | Dyon | United | BSL | High One |
| Model | SMART 42 XT | LED42HS82A11 | BSL-42T2SV | HI4208FHD-MM |
| Energy class | G | F | E | E |
| Screen size | 42″ (105.4 cm) | 42″ (105 cm) | 42″ (105.4 cm) | 42″ (105 cm) |
| Power in on mode (SDR) | 51 W | 42 W | 33.8 W | 35 W |
| Standby | 0.4 W | 0.5 W | 0.2 W | 0.3 W |
| Networked standby | 0.4 W | 0.6 W | 0.3 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 50 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 3 years | 7 years | 7 years | – |
| Software updates | 2 years | 8 years | 7 years | – |
| Spare parts available | 7 years | 7 years | 7 years | – |
| On the market since | March 1, 2021 | September 15, 2023 | January 31, 2024 | October 21, 2020 |
| EPREL registration number | 404228 | 1680387 | 1902035 | 362064 |
| Energy class (HDR) | – | F | – | – |
| Power in on mode (HDR) | – | 42 W | – | – |
| Off mode | – | – | 0 W | 0 W |
Rows where the models differ are highlighted.