Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Aopen 32HC1QUR €23.07
- BenQ EX3210R €20.09
| Model | Aopen 32HC1QUR | BenQ EX3210R |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €23.07 | €20.09 |
| over 10 years | €231 +€30 over 10 years | €201 |
| kWh per year | 81.5 | 71 |
| kg CO₂e per year from electricity use | 17 | 15 |
| Specifications | ||
| Brand | Aopen | BenQ |
| Model | 32HC1QUR | EX3210R |
| Energy class | G | F |
| Screen size | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 37.2 W | 32.4 W |
| Standby | 0.4 W | 0.4 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 144 Hz | 165 Hz |
| Power supply | STANDARD EXTERNAL | External |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | September 19, 2018 | July 1, 2021 |
| EPREL registration number | 400567 | 654924 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 55 W |
Rows where the models differ are highlighted.