Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Vortex V32TD2070S €13.23
- Salora 32 MILKYWAY €7.69
- Philips 32PHS6009/05 €8.68
- Philips 32PHS6000/05 €9.10
| Model | Vortex V32TD2070S | Salora 32 MILKYWAY | Philips 32PHS6009/05 | Philips 32PHS6000/05 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €13.23 | €7.69 | €8.68 | €9.10 |
| over 10 years | €132 +€55 over 10 years | €77 | €87 +€10 over 10 years | €91 +€14 over 10 years |
| kWh per year | 46.7 | 27.2 | 30.7 | 32.1 |
| kg CO₂e per year from electricity use | 9.8 | 5.7 | 6.4 | 6.7 |
| Specifications | ||||
| Brand | Vortex | Salora | Philips | Philips |
| Model | V32TD2070S | 32 MILKYWAY | 32PHS6009/05 | 32PHS6000/05 |
| Energy class | F | F | D | E |
| Screen size | 32″ (80 cm) | 32″ (80 cm) | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 32 W | 18.6 W | 21 W | 22 W |
| Standby | 0.4 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 1.8 W | 2 W | 2 W | 2 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| On the market since | September 1, 2020 | March 1, 2021 | March 20, 2024 | June 19, 2025 |
| EPREL registration number | 400143 | 365661 | 1965864 | 2389687 |
| Energy class (HDR) | – | F | F | G |
| Power in on mode (HDR) | – | 18.1 W | 32 W | 36 W |
| Guaranteed support | – | – | 7 years | 7 years |
| Software updates | – | – | 8 years | 8 years |
| Spare parts available | – | – | 7 years | 7 years |
Rows where the models differ are highlighted.