Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- JVC CL17732-WT2J €6.76
- Dell E1715S €5.58
| Model | JVC CL17732-WT2J | Dell E1715S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €6.76 | €5.58 |
| over 10 years | €68 +€12 over 10 years | €56 |
| kWh per year | 23.9 | 19.7 |
| kg CO₂e per year from electricity use | 5 | 4.1 |
| Specifications | ||
| Brand | JVC | Dell |
| Model | CL17732-WT2J | E1715S |
| Energy class | D | D |
| Screen size | 17″ (43.3 cm) | 17″ (43.2 cm) |
| Power in on mode (SDR) | 10.9 W | 9 W |
| Standby | 0.3 W | 0.2 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 5:4 | 4:3 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | STANDARD EXTERNAL | Internal |
| Guaranteed support | 1 year | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | December 29, 2020 | February 6, 2014 |
| EAN | 4975769020056 | – |
| EPREL registration number | 400072 | 344935 |
| Off mode | – | 0.2 W |
Rows where the models differ are highlighted.