Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- High One 968689_HI3909HD-MM €17.49
- Daewoo 39DE53HL €14.88
| Model | High One 968689_HI3909HD-MM | Daewoo 39DE53HL |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €17.49 | €14.88 |
| over 10 years | €175 +€26 over 10 years | €149 |
| kWh per year | 61.8 | 52.6 |
| kg CO₂e per year from electricity use | 13 | 11 |
| Specifications | ||
| Brand | High One | Daewoo |
| Model | 968689_HI3909HD-MM | 39DE53HL |
| Energy class | F | E |
| Screen size | 39″ (99 cm) | 39″ (98 cm) |
| Power in on mode (SDR) | 42.3 W | 36 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 0.3 W | 2 W |
| Off mode | 0.3 W | – |
| Resolution | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Power supply | Internal | Internal |
| On the market since | January 20, 2021 | January 12, 2022 |
| EPREL registration number | 398646 | 896947 |
| Energy class (HDR) | – | F |
| Power in on mode (HDR) | – | 43 W |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.