Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Acer KG251Q €14.02
- BenQ EX2510S €11.35
| Model | Acer KG251Q | BenQ EX2510S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €14.02 | €11.35 |
| over 10 years | €140 +€27 over 10 years | €113 |
| kWh per year | 49.5 | 40.1 |
| kg CO₂e per year from electricity use | 10 | 8.4 |
| Specifications | ||
| Brand | Acer | BenQ |
| Model | KG251Q | EX2510S |
| Energy class | F | E |
| Screen size | 25″ (62.2 cm) | 25″ (62.2 cm) |
| Power in on mode (SDR) | 22.6 W | 18.3 W |
| Standby | 0.5 W | 0.4 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 144 Hz | 165 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | June 8, 2020 | July 13, 2021 |
| EPREL registration number | 398530 | 557809 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 26 W |
Rows where the models differ are highlighted.