Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Listo 8008938 LF512-L2b €37.38
- Indesit ITL 55W IT 859991738190 €28.04
- Cecotec EU01_129902 €24.30
| Model | Listo 8008938 LF512-L2b | Indesit ITL 55W IT 859991738190 | Cecotec EU01_129902 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €37.38 | €28.04 | €24.30 |
| over 10 years | €374 +€131 over 10 years | €280 +€37 over 10 years | €243 |
| kWh per year | 132 | 99 | 85.8 |
| kg CO₂e per year from electricity use | 28 | 21 | 18 |
| Specifications | |||
| Brand | Listo | Indesit | Cecotec |
| Model | 8008938 LF512-L2b | ITL 55W IT 859991738190 | EU01_129902 |
| Energy class | D | B | A |
| Capacity | 5 kg | 5 kg | 5 kg |
| Energy per 100 washes | 60 kWh | 45 kWh | 39 kWh |
| Energy per wash | 0.601 kWh | 0.451 kWh | 0.39 kWh |
| Water per wash | 41 L | 41 L | 32 L |
| Spin-drying class | B | C | C |
| Max. spin speed | 1,121 rpm | 951 rpm | 1,000 rpm |
| Remaining moisture | 52 % | 62 % | 62.9 % |
| Noise when spinning | 78 dB(A) (C) | 73 dB(A) (B) | 76 dB(A) (B) |
| Eco 40-60 programme | 3 h 0 min | 3 h 5 min | 3 h 8 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 50 cm | 90 × 40 × 60 cm | 85 × 59 × 40 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W | – |
| On the market since | May 31, 2021 | May 22, 2026 | July 25, 2026 |
| EPREL registration number | 398337 | 2567735 | 2621766 |
Rows where the models differ are highlighted.