Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Reflexion LDDW240 €8.68
- LG 24LB70006LA €7.44
- Yodoit PTM23 €1.86
| Model | Reflexion LDDW240 | LG 24LB70006LA | Yodoit PTM23 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €8.68 | €7.44 | €1.86 |
| over 10 years | €87 +€68 over 10 years | €74 +€56 over 10 years | €19 |
| kWh per year | 30.7 | 26.3 | 6.6 |
| kg CO₂e per year from electricity use | 6.4 | 5.5 | 1.4 |
| Specifications | |||
| Brand | Reflexion | LG | Yodoit |
| Model | LDDW240 | 24LB70006LA | PTM23 |
| Energy class | F | E | A |
| Screen size | 24″ (60 cm) | 24″ (60.4 cm) | 24″ (60.5 cm) |
| Power in on mode (SDR) | 21 W | 18 W | 4.5 W |
| Standby | 0.5 W | 0.5 W | 0.3 W |
| Off mode | 0.4 W | – | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 120 Hz | 120 Hz |
| Power supply | External | External | Internal |
| On the market since | January 1, 2019 | April 14, 2026 | November 15, 2025 |
| EPREL registration number | 393987 | 2649942 | 2530358 |
| Energy class (HDR) | – | G | A |
| Power in on mode (HDR) | – | 24 W | 4.5 W |
| Networked standby | – | 2 W | 0 W |
| Guaranteed support | – | 8 years | 2 years |
| Software updates | – | 8 years | 1 year |
| Spare parts available | – | 8 years | 2 years |
Rows where the models differ are highlighted.