Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Gelhard GTV2082PVR €7.03
- LG 20MT48DF €6.62
- Dyon MOVE 20 TV €6.16
| Model | Gelhard GTV2082PVR | LG 20MT48DF | Dyon MOVE 20 TV |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €7.03 | €6.62 | €6.16 |
| over 10 years | €70 +€9 over 10 years | €66 +€5 over 10 years | €62 |
| kWh per year | 24.8 | 23.4 | 21.8 |
| kg CO₂e per year from electricity use | 5.2 | 4.9 | 4.6 |
| Specifications | |||
| Brand | Gelhard | LG | Dyon |
| Model | GTV2082PVR | 20MT48DF | MOVE 20 TV |
| Energy class | F | F | F |
| Screen size | 20″ (50 cm) | 20″ (50 cm) | 20″ (49.4 cm) |
| Power in on mode (SDR) | 17 W | 16 W | 14.9 W |
| Standby | 0.5 W | 0.5 W | 0.3 W |
| Off mode | 0.4 W | – | – |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External |
| On the market since | May 9, 2019 | February 26, 2021 | December 1, 2020 |
| EPREL registration number | 389851 | 384970 | 367842 |
| Guaranteed support | – | 8 years | 3 years |
| Software updates | – | 8 years | 2 years |
| Spare parts available | – | 8 years | 7 years |
Rows where the models differ are highlighted.