Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- iiyama B1780SD-B1 D €7.38
- AG Neovo TX-1702 €6.20
| Model | iiyama B1780SD-B1 D | AG Neovo TX-1702 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €7.38 | €6.20 |
| over 10 years | €74 +€12 over 10 years | €62 |
| kWh per year | 26.1 | 21.9 |
| kg CO₂e per year from electricity use | 5.5 | 4.6 |
| Specifications | ||
| Brand | iiyama | AG Neovo |
| Model | B1780SD-B1 D | TX-1702 |
| Energy class | E | D |
| Screen size | 17″ (43.3 cm) | 17″ (43.2 cm) |
| Power in on mode (SDR) | 11.9 W | 10 W |
| Standby | 0.4 W | 0.8 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 5:4 | 4:3 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | STANDARD EXTERNAL |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | March 1, 2021 | January 1, 2023 |
| EPREL registration number | 389714 | 456260 |
Rows where the models differ are highlighted.