Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EW6F429B 914916508 €40.50
- Beko B7WFU694112W 7004140015 €11.84
- LG F4WX9092 €13.71
| Model | Electrolux EW6F429B 914916508 | Beko B7WFU694112W 7004140015 | LG F4WX9092 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €40.50 | €11.84 | €13.71 |
| over 10 years | €405 +€287 over 10 years | €118 | €137 +€19 over 10 years |
| kWh per year | 143 | 41.8 | 48.4 |
| kg CO₂e per year from electricity use | 30 | 8.8 | 10 |
| Specifications | |||
| Brand | Electrolux | Beko | LG |
| Model | EW6F429B 914916508 | B7WFU694112W 7004140015 | F4WX9092 |
| Energy class | C | A | A |
| Capacity | 9 kg | 9 kg | 9 kg |
| Energy per 100 washes | 65 kWh | 19 kWh | 22 kWh |
| Energy per wash | 0.654 kWh | 0.194 kWh | 0.222 kWh |
| Water per wash | 49 L | 49 L | 45 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,151 rpm | 1,351 rpm | 1,350 rpm |
| Remaining moisture | 53 % | 53.9 % | 53.9 % |
| Noise when spinning | 75 dB(A) (B) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 40 min | 3 h 48 min | 3 h 48 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 66 cm | 85 × 60 × 58 cm | 85 × 60 × 57 cm |
| Off mode | 0.3 W | 0.5 W | 0.5 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| On the market since | February 15, 2021 | April 28, 2026 | August 27, 2024 |
| EPREL registration number | 389131 | 2489542 | 2106754 |
Rows where the models differ are highlighted.