Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Medion MD 22100 €32.75
- Itek ITMC34V181WQHD €18.73
- Philips 34B1U5600CH €19.23
| Model | Medion MD 22100 | Itek ITMC34V181WQHD | Philips 34B1U5600CH |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €32.75 | €18.73 | €19.23 |
| over 10 years | €327 +€140 over 10 years | €187 | €192 +€5 over 10 years |
| kWh per year | 116 | 66.1 | 67.9 |
| kg CO₂e per year from electricity use | 24 | 14 | 14 |
| Specifications | |||
| Brand | Medion | Itek | Philips |
| Model | MD 22100 | ITMC34V181WQHD | 34B1U5600CH |
| Energy class | G | F | F |
| Screen size | 34″ (86.4 cm) | 34″ (86.4 cm) | 34″ (86.4 cm) |
| Power in on mode (SDR) | 52.8 W | 30.2 W | 31 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| Off mode | 0.2 W | 0.3 W | 0.3 W |
| Resolution | 3440 × 1440 | 3440 × 1440 | 3440 × 1440 |
| Aspect ratio | 21:9 | 21:9 | 21:9 |
| Panel | LCD | LED LCD | LCD |
| Refresh rate | 100 Hz | 165 Hz | 100 Hz |
| Power supply | Internal | Internal | Internal |
| On the market since | August 29, 2020 | May 15, 2024 | September 25, 2022 |
| EPREL registration number | 387716 | 2013813 | 1334754 |
| Energy class (HDR) | – | G | – |
| Power in on mode (HDR) | – | 54.5 W | – |
| Guaranteed support | – | 7 years | 8 years |
| Software updates | – | 8 years | 8 years |
| Spare parts available | – | 7 years | 7 years |
Rows where the models differ are highlighted.