Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Acer CB292CU €11.92
- Acer K293C €10.72
| Model | Acer CB292CU | Acer K293C |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €11.92 | €10.72 |
| over 10 years | €119 +€12 over 10 years | €107 |
| kWh per year | 41.2 | 37 |
| kg CO₂e per year from electricity use | 8.6 | 7.8 |
| Specifications | ||
| Brand | Acer | Acer |
| Model | CB292CU | K293C |
| Energy class | E | E |
| Screen size | 29″ (73 cm) | 29″ (73 cm) |
| Power in on mode (SDR) | 18.8 W | 16.9 W |
| Standby | 0.3 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 2560 × 1080 | 2560 × 1080 |
| Aspect ratio | 21:9 | 21:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 75 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | January 20, 2022 | August 1, 2022 |
| EPREL registration number | 387219 | 1091107 |
Rows where the models differ are highlighted.