Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Philips 240B9 €8.93
- AOC X24E4U €5.58
- ASUS PA248QFV €6.45
| Model | Philips 240B9 | AOC X24E4U | ASUS PA248QFV |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €8.93 | €5.58 | €6.45 |
| over 10 years | €89 +€33 over 10 years | €56 | €65 +€9 over 10 years |
| kWh per year | 31.5 | 19.7 | 22.8 |
| kg CO₂e per year from electricity use | 6.6 | 4.1 | 4.8 |
| Specifications | |||
| Brand | Philips | AOC | ASUS |
| Model | 240B9 | X24E4U | PA248QFV |
| Energy class | D | B | C |
| Screen size | 24″ (60.5 cm) | 24″ (61 cm) | 24″ (61.1 cm) |
| Power in on mode (SDR) | 14.4 W | 9 W | 10.4 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1200 | 1920 × 1200 | 1920 × 1200 |
| Aspect ratio | 16:10 | 16:10 | 16:10 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 8 years | 8 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | November 21, 2020 | August 22, 2025 | August 29, 2025 |
| EPREL registration number | 386280 | 2436913 | 2436855 |
| Energy class (HDR) | – | C | D |
| Power in on mode (HDR) | – | 13 W | 14 W |
Rows where the models differ are highlighted.