Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- JVC LT-43CF700 €14.06
- Philips 43HFL4025/12 €12.40
- VOV VLED4326FHDQWBS €12.90
- Tesla 43S645BFS €13.07
| Model | JVC LT-43CF700 | Philips 43HFL4025/12 | VOV VLED4326FHDQWBS | Tesla 43S645BFS |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €14.06 | €12.40 | €12.90 | €13.07 |
| over 10 years | €141 +€17 over 10 years | €124 | €129 +€5 over 10 years | €131 +€7 over 10 years |
| kWh per year | 49.6 | 43.8 | 45.6 | 46.1 |
| kg CO₂e per year from electricity use | 10 | 9.2 | 9.6 | 9.7 |
| Specifications | ||||
| Brand | JVC | Philips | VOV | Tesla |
| Model | LT-43CF700 | 43HFL4025/12 | VLED4326FHDQWBS | 43S645BFS |
| Energy class | E | D | D | D |
| Screen size | 43″ (109 cm) | 43″ (108 cm) | 43″ (109 cm) | 43″ (107.9 cm) |
| Power in on mode (SDR) | 34 W | 30 W | 31.2 W | 31.6 W |
| Energy class (HDR) | E | F | – | G |
| Power in on mode (HDR) | 36 W | 47 W | – | 54.5 W |
| Standby | 0.4 W | 0.5 W | 0.3 W | 0.5 W |
| Networked standby | 0.5 W | 2 W | 0.4 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| On the market since | October 31, 2020 | September 16, 2025 | November 1, 2025 | October 1, 2024 |
| EPREL registration number | 384966 | 2469734 | 2484861 | 2104202 |
| Guaranteed support | – | 7 years | 2 years | 2 years |
| Software updates | – | 8 years | 2 years | 2 years |
| Spare parts available | – | 7 years | 2 years | 2 years |
Rows where the models differ are highlighted.