Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Telefunken TLK745TY €42.99
- Gorenje WPNEI74SA1TS €23.05
- Hoover HWP4 47AMBC7/1-S €23.68
| Model | Telefunken TLK745TY | Gorenje WPNEI74SA1TS | Hoover HWP4 47AMBC7/1-S |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €42.99 | €23.05 | €23.68 |
| over 10 years | €430 +€199 over 10 years | €231 | €237 +€6 over 10 years |
| kWh per year | 152 | 81.4 | 83.6 |
| kg CO₂e per year from electricity use | 32 | 17 | 18 |
| Specifications | |||
| Brand | Telefunken | Gorenje | Hoover |
| Model | TLK745TY | WPNEI74SA1TS | HWP4 47AMBC7/1-S |
| Energy class | D | A | A |
| Capacity | 7 kg | 7 kg | 7 kg |
| Energy per 100 washes | 69 kWh | 37 kWh | 38 kWh |
| Energy per wash | 0.69 kWh | 0.37 kWh | 0.381 kWh |
| Water per wash | 45 L | 43 L | 41 L |
| Spin-drying class | C | B | B |
| Max. spin speed | 1,000 rpm | 1,400 rpm | 1,351 rpm |
| Noise when spinning | 76 dB(A) (B) | 76 dB(A) (B) | 77 dB(A) (C) |
| Eco 40-60 programme | 3 h 28 min | 3 h 27 min | 3 h 28 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 50 cm | 85 × 60 × 47 cm | 85 × 60 × 45 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W | 1 W |
| On the market since | August 30, 2020 | May 14, 2024 | May 31, 2023 |
| EPREL registration number | 384578 | 1989923 | 1532494 |
| Remaining moisture | – | 53 % | 53.9 % |
Rows where the models differ are highlighted.