Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Odys XP 32 €23.57
- BenQ EX3210R €20.09
| Model | Odys XP 32 | BenQ EX3210R |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €23.57 | €20.09 |
| over 10 years | €236 +€35 over 10 years | €201 |
| kWh per year | 83.2 | 71 |
| kg CO₂e per year from electricity use | 17 | 15 |
| Specifications | ||
| Brand | Odys | BenQ |
| Model | XP 32 | EX3210R |
| Energy class | G | F |
| Screen size | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 38 W | 32.4 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 38 W | 55 W |
| Standby | 0.3 W | 0.4 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 165 Hz | 165 Hz |
| Power supply | External | External |
| Guaranteed support | 3 years | 7 years |
| Software updates | 2 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | January 1, 2021 | July 1, 2021 |
| EPREL registration number | 379783 | 654924 |
Rows where the models differ are highlighted.