Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Terra LCD/LED 2456W €10.54
- Dahua DHI-LM24-B201M €5.58
| Model | Terra LCD/LED 2456W | Dahua DHI-LM24-B201M |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €10.54 | €5.58 |
| over 10 years | €105 +€50 over 10 years | €56 |
| kWh per year | 37.2 | 19.7 |
| kg CO₂e per year from electricity use | 7.8 | 4.1 |
| Specifications | ||
| Brand | Terra | Dahua |
| Model | LCD/LED 2456W | DHI-LM24-B201M |
| Energy class | E | B |
| Screen size | 24″ (60.5 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 17 W | 9 W |
| Standby | 0.3 W | 0.5 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| On the market since | July 20, 2017 | January 2, 2024 |
| EAN | 4039407085361 | – |
| EPREL registration number | 378069 | 1904601 |
| Guaranteed support | – | 15 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.