Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Smeg LB107N €47.97
- Sharp ES-NIB714BWNA-FR €28.04
| Model | Smeg LB107N | Sharp ES-NIB714BWNA-FR |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €47.97 | €28.04 |
| over 10 years | €480 +€199 over 10 years | €280 |
| kWh per year | 169 | 99 |
| kg CO₂e per year from electricity use | 36 | 21 |
| Specifications | ||
| Brand | Smeg | Sharp |
| Model | LB107N | ES-NIB714BWNA-FR |
| Energy class | E | A |
| Capacity | 7 kg | 7 kg |
| Energy per 100 washes | 77 kWh | 45 kWh |
| Energy per wash | 0.774 kWh | 0.448 kWh |
| Water per wash | 44 L | 45 L |
| Spin-drying class | C | B |
| Max. spin speed | 1,000 rpm | 1,330 rpm |
| Noise when spinning | 68 dB(A) (A) | 74 dB(A) (B) |
| Eco 40-60 programme | 2 h 50 min | 3 h 28 min |
| Type | Integrated | Integrated |
| Height × width × depth | 82 × 60 × 55 cm | 82 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 1 W | 1 W |
| On the market since | January 1, 2021 | March 15, 2024 |
| EPREL registration number | 377150 | 1959939 |
| Remaining moisture | – | 53.4 % |
Rows where the models differ are highlighted.