Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Vortex V40R5162S €15.64
- Inves LED-403FVD €14.67
| Model | Vortex V40R5162S | Inves LED-403FVD |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €15.64 | €14.67 |
| over 10 years | €156 +€10 over 10 years | €147 |
| kWh per year | 54 | 50.7 |
| kg CO₂e per year from electricity use | 11 | 11 |
| Specifications | ||
| Brand | Vortex | Inves |
| Model | V40R5162S | LED-403FVD |
| Energy class | F | E |
| Screen size | 39″ (100.3 cm) | 39″ (100.3 cm) |
| Power in on mode (SDR) | 37 W | 34.7 W |
| Standby | 0.4 W | 2.2 W |
| Networked standby | 0.5 W | 7.7 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | November 1, 2020 | January 16, 2024 |
| EPREL registration number | 373771 | 1840969 |
| Guaranteed support | – | 8 years |
| Software updates | – | 8 years |
| Spare parts available | – | 8 years |
Rows where the models differ are highlighted.