Compare models
4 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Candy AQUA 1142DBE/2-S €42.99
- Sharp ES-NFA4101WD-IT €34.27
- VOX WM1040T15D €34.27
- Electrolux EW6S404WU 914340410 €34.27
| Model | Candy AQUA 1142DBE/2-S | Sharp ES-NFA4101WD-IT | VOX WM1040T15D | Electrolux EW6S404WU 914340410 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €42.99 | €34.27 | €34.27 | €34.27 |
| over 10 years | €430 +€87 over 10 years | €343 | €343 | €343 |
| kWh per year | 152 | 121 | 121 | 121 |
| kg CO₂e per year from electricity use | 32 | 25 | 25 | 25 |
| Specifications | ||||
| Brand | Candy | Sharp | VOX | Electrolux |
| Model | AQUA 1142DBE/2-S | ES-NFA4101WD-IT | WM1040T15D | EW6S404WU 914340410 |
| Energy class | F | D | D | D |
| Capacity | 4 kg | 4 kg | 4 kg | 4 kg |
| Energy per 100 washes | 69 kWh | 55 kWh | 55 kWh | 55 kWh |
| Energy per wash | 0.689 kWh | 0.552 kWh | 0.67 kWh | 0.551 kWh |
| Water per wash | 35 L | 39 L | 40 L | 35 L |
| Spin-drying class | C | C | C | C |
| Max. spin speed | 1,051 rpm | 1,000 rpm | 1,000 rpm | 951 rpm |
| Remaining moisture | 62.9 % | 62.4 % | 62.4 % | 61.9 % |
| Noise when spinning | 80 dB(A) (C) | 76 dB(A) (B) | 76 dB(A) (B) | 76 dB(A) (B) |
| Eco 40-60 programme | 2 h 57 min | 2 h 55 min | 2 h 55 min | 2 h 55 min |
| Type | Free-standing | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 70 × 51 × 44 cm | 85 × 60 × 36 cm | 85 × 60 × 36 cm | 84 × 60 × 37 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Standby | 1 W | 1 W | 1 W | 0.5 W |
| On the market since | November 13, 2020 | May 25, 2023 | December 1, 2022 | September 15, 2025 |
| EPREL registration number | 373634 | 1677786 | 1327768 | 2418622 |
Rows where the models differ are highlighted.