Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- EIZO DuraVision FDSV1201T €5.58
- Suprlipy B0D3C5MPN9 €5.64
| Model | EIZO DuraVision FDSV1201T | Suprlipy B0D3C5MPN9 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €5.58 | €5.64 |
| over 10 years | €56 | €56 +€1 over 10 years |
| kWh per year | 19.7 | 19.9 |
| kg CO₂e per year from electricity use | 4.1 | 4.2 |
| Specifications | ||
| Brand | EIZO | Suprlipy |
| Model | DuraVision FDSV1201T | B0D3C5MPN9 |
| Energy class | E | E |
| Screen size | 12″ (31 cm) | 12″ (30.7 cm) |
| Power in on mode (SDR) | 9 W | 9.1 W |
| Standby | 1.5 W | 0.5 W |
| Off mode | 0.3 W | – |
| Resolution | 800 × 600 | 800 × 600 |
| Aspect ratio | 4:3 | 4:3 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| Guaranteed support | 2 years | 3 years |
| Software updates | 7 years | 3 years |
| Spare parts available | 7 years | 3 years |
| On the market since | April 1, 2014 | November 11, 2024 |
| EPREL registration number | 373248 | 2192126 |
Rows where the models differ are highlighted.