Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- iiyama G2530HSU-B1 €11.23
- Gigabyte GS25F14 €7.44
- ASUS XG259CS €9.12
| Model | iiyama G2530HSU-B1 | Gigabyte GS25F14 | ASUS XG259CS |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €11.23 | €7.44 | €9.12 |
| over 10 years | €112 +€38 over 10 years | €74 | €91 +€17 over 10 years |
| kWh per year | 39.6 | 26.3 | 32.2 |
| kg CO₂e per year from electricity use | 8.3 | 5.5 | 6.8 |
| Specifications | |||
| Brand | iiyama | Gigabyte | ASUS |
| Model | G2530HSU-B1 | GS25F14 | XG259CS |
| Energy class | E | C | D |
| Screen size | 25″ (62.2 cm) | 25″ (62.2 cm) | 25″ (62.2 cm) |
| Power in on mode (SDR) | 18.1 W | 12 W | 14.7 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | External |
| On the market since | March 1, 2021 | December 19, 2025 | June 28, 2024 |
| EPREL registration number | 369151 | 2473514 | 2015624 |
| Energy class (HDR) | – | F | G |
| Power in on mode (HDR) | – | 23 W | 30 W |
| Guaranteed support | – | 7 years | 7 years |
| Software updates | – | 8 years | 8 years |
| Spare parts available | – | 7 years | 7 years |
Rows where the models differ are highlighted.