Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- SB SB43LED4720 €19.56
- Philips 43PFS6808/62 €13.64
| Model | SB SB43LED4720 | Philips 43PFS6808/62 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €19.56 | €13.64 |
| over 10 years | €196 +€59 over 10 years | €136 |
| kWh per year | 69.1 | 48.2 |
| kg CO₂e per year from electricity use | 15 | 10 |
| Specifications | ||
| Brand | SB | Philips |
| Model | SB43LED4720 | 43PFS6808/62 |
| Energy class | F | D |
| Screen size | 43″ (108 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 47.3 W | 33 W |
| Standby | 0.5 W | 0.3 W |
| Networked standby | 2 W | 2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | November 1, 2020 | December 12, 2022 |
| EPREL registration number | 367171 | 1423321 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 63 W |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.