Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Midea TW 3.62N €41.74
- Beko BTL1WFP9652FR 859991732460 €26.79
| Model | Midea TW 3.62N | Beko BTL1WFP9652FR 859991732460 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €41.74 | €26.79 |
| over 10 years | €417 +€150 over 10 years | €268 |
| kWh per year | 147 | 94.6 |
| kg CO₂e per year from electricity use | 31 | 20 |
| Specifications | ||
| Brand | Midea | Beko |
| Model | TW 3.62N | BTL1WFP9652FR 859991732460 |
| Energy class | D | B |
| Capacity | 6.5 kg | 6.5 kg |
| Energy per 100 washes | 67 kWh | 43 kWh |
| Energy per wash | 0.669 kWh | 0.427 kWh |
| Water per wash | 44 L | 42 L |
| Spin-drying class | C | B |
| Max. spin speed | 1,200 rpm | 1,151 rpm |
| Noise when spinning | 80 dB(A) (C) | 78 dB(A) (C) |
| Eco 40-60 programme | 3 h 23 min | 3 h 7 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 88 × 40 × 61 cm | 90 × 40 × 60 cm |
| Off mode | 0.5 W | 0.11 W |
| Standby | 1 W | 0.11 W |
| On the market since | December 31, 2020 | August 19, 2025 |
| EPREL registration number | 366293 | 2358514 |
| Remaining moisture | – | 53 % |
Rows where the models differ are highlighted.