Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- TCL 50P616X1 €21.09
- Philips 50PUS8209/12 €19.02
- Topmax TM500K2 €6.20
| Model | TCL 50P616X1 | Philips 50PUS8209/12 | Topmax TM500K2 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €21.09 | €19.02 | €6.20 |
| over 10 years | €211 +€149 over 10 years | €190 +€128 over 10 years | €62 |
| kWh per year | 74.5 | 67.2 | 21.9 |
| kg CO₂e per year from electricity use | 16 | 14 | 4.6 |
| Specifications | |||
| Brand | TCL | Philips | Topmax |
| Model | 50P616X1 | 50PUS8209/12 | TM500K2 |
| Energy class | E | E | C |
| Screen size | 50″ (125.7 cm) | 50″ (126 cm) | 50″ (126 cm) |
| Power in on mode (SDR) | 51 W | 46 W | 15 W |
| Energy class (HDR) | G | G | – |
| Power in on mode (HDR) | 77 W | 77 W | – |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | External |
| Guaranteed support | 8 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | – |
| Spare parts available | 8 years | 7 years | 8 years |
| On the market since | September 6, 2020 | June 17, 2024 | July 13, 2022 |
| EPREL registration number | 366171 | 2051159 | 1279608 |
| Off mode | – | – | 0.3 W |
Rows where the models differ are highlighted.