Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- JVC LT-40CF890 €19.45
- Luxor LFHD40HDR10 €15.64
| Model | JVC LT-40CF890 | Luxor LFHD40HDR10 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €19.45 | €15.64 |
| over 10 years | €194 +€38 over 10 years | €156 |
| kWh per year | 67.2 | 54 |
| kg CO₂e per year from electricity use | 14 | 11 |
| Specifications | ||
| Brand | JVC | Luxor |
| Model | LT-40CF890 | LFHD40HDR10 |
| Energy class | F | E |
| Screen size | 40″ (101.2 cm) | 40″ (100.3 cm) |
| Power in on mode (SDR) | 46 W | 37 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 66 W | 75 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power supply | Internal | Internal |
| On the market since | November 4, 2019 | December 30, 2022 |
| EPREL registration number | 357719 | 1372328 |
| Off mode | – | 0.5 W |
| Guaranteed support | – | 2 years |
| Software updates | – | 2 years |
Rows where the models differ are highlighted.