Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- EIZO FlexScan EV3895 €18.39
- EIZO FlexScan EV3851X €16.43
| Model | EIZO FlexScan EV3895 | EIZO FlexScan EV3851X |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €18.39 | €16.43 |
| over 10 years | €184 +€20 over 10 years | €164 |
| kWh per year | 63.5 | 56.7 |
| kg CO₂e per year from electricity use | 13 | 12 |
| Specifications | ||
| Brand | EIZO | EIZO |
| Model | FlexScan EV3895 | FlexScan EV3851X |
| Energy class | E | E |
| Screen size | 38″ (95.3 cm) | 38″ (95.3 cm) |
| Power in on mode (SDR) | 29 W | 25.9 W |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0 W | 0.2 W |
| Resolution | 3840 × 1600 | 3840 × 1600 |
| Aspect ratio | 24:10 | 24:10 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 5 years | 7 years |
| Software updates | 5 years | 7 years |
| Spare parts available | 5 years | 7 years |
| On the market since | October 16, 2020 | June 23, 2026 |
| EPREL registration number | 356891 | 2568274 |
Rows where the models differ are highlighted.