Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- EIZO ColorEdge CS2410 €16.06
- EIZO FlexScan EV2495 €7.19
| Model | EIZO ColorEdge CS2410 | EIZO FlexScan EV2495 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €16.06 | €7.19 |
| over 10 years | €161 +€89 over 10 years | €72 |
| kWh per year | 56.7 | 25.4 |
| kg CO₂e per year from electricity use | 12 | 5.3 |
| Specifications | ||
| Brand | EIZO | EIZO |
| Model | ColorEdge CS2410 | FlexScan EV2495 |
| Energy class | G | C |
| Screen size | 24″ (61.1 cm) | 24″ (61.1 cm) |
| Power in on mode (SDR) | 25.9 W | 11.6 W |
| Standby | 0.5 W | 0.5 W |
| Off mode | 0 W | 0 W |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | March 19, 2019 | September 25, 2020 |
| EPREL registration number | 356609 | 356880 |
| Guaranteed support | – | 5 years |
| Software updates | – | 5 years |
| Spare parts available | – | 5 years |
Rows where the models differ are highlighted.