Compare models
3 washing machines side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Thomson TWBI6120 €47.15
- Infiniton WM-H61ABY €31.22
- Sangiorgio SLIM FS610L €34.40
| Model | Thomson TWBI6120 | Infiniton WM-H61ABY | Sangiorgio SLIM FS610L |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €47.15 | €31.22 | €34.40 |
| over 10 years | €471 +€159 over 10 years | €312 | €344 +€32 over 10 years |
| kWh per year | 163 | 108 | 119 |
| kg CO₂e per year from electricity use | 34 | 23 | 25 |
| Specifications | |||
| Brand | Thomson | Infiniton | Sangiorgio |
| Model | TWBI6120 | WM-H61ABY | SLIM FS610L |
| Energy class | E | A | C |
| Capacity | 6 kg | 6 kg | 6 kg |
| Energy per 100 washes | 74 kWh | 49 kWh | 54 kWh |
| Energy per wash | 0.737 kWh | 0.648 kWh | 0.537 kWh |
| Water per wash | 43 L | 48 L | 30 L |
| Spin-drying class | C | B | C |
| Max. spin speed | 1,200 rpm | 1,400 rpm | 1,000 rpm |
| Remaining moisture | 62.9 % | 53 % | 53.6 % |
| Noise when spinning | 76 dB(A) (B) | 40 dB(A) (B) | 79 dB(A) (C) |
| Eco 40-60 programme | 3 h 18 min | 3 h 38 min | 3 h 13 min |
| Type | Integrated | Integrated | Integrated |
| Height × width × depth | 83 × 60 × 54 cm | 84 × 60 × 44 cm | 84 × 60 × 50 cm |
| Off mode | 0.5 W | 0.5 W | 0.09 W |
| Standby | 1 W | – | 0.35 W |
| On the market since | October 23, 2020 | January 1, 2020 | January 29, 2024 |
| EPREL registration number | 350192 | 2285868 | 1908379 |
Rows where the models differ are highlighted.