Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Nabo 39 LA4500 €14.88
- Cranker CR-TV32110SG €10.75
- EAS Electric E40AN70 €13.23
| Model | Nabo 39 LA4500 | Cranker CR-TV32110SG | EAS Electric E40AN70 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €14.88 | €10.75 | €13.23 |
| over 10 years | €149 +€41 over 10 years | €108 | €132 +€25 over 10 years |
| kWh per year | 52.6 | 38 | 46.7 |
| kg CO₂e per year from electricity use | 11 | 8 | 9.8 |
| Specifications | |||
| Brand | Nabo | Cranker | EAS Electric |
| Model | 39 LA4500 | CR-TV32110SG | E40AN70 |
| Energy class | E | E | E |
| Screen size | 39″ (98 cm) | 39″ (69 cm) | 39″ (97.8 cm) |
| Power in on mode (SDR) | 36 W | 26 W | 32 W |
| Energy class (HDR) | F | E | E |
| Power in on mode (HDR) | 43 W | 26 W | 31 W |
| Standby | 0.5 W | 0.3 W | 0.4 W |
| Networked standby | 2 W | 0 W | 0.4 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | DIRECT LED |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal |
| On the market since | September 1, 2020 | May 8, 2022 | April 11, 2018 |
| EPREL registration number | 347482 | 1036889 | 815113 |
| Off mode | – | 0 W | 0 W |
| Guaranteed support | – | 2 years | – |
| Software updates | – | 2 years | – |
| Spare parts available | – | 2 years | – |
Rows where the models differ are highlighted.