Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- EIZO FlexScan S1934 €5.96
- ViewSonic VS20245 / XF1940 €5.33
| Model | EIZO FlexScan S1934 | ViewSonic VS20245 / XF1940 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €5.96 | €5.33 |
| over 10 years | €60 +€6 over 10 years | €53 |
| kWh per year | 20.6 | 18.4 |
| kg CO₂e per year from electricity use | 4.3 | 3.9 |
| Specifications | ||
| Brand | EIZO | ViewSonic |
| Model | FlexScan S1934 | VS20245 / XF1940 |
| Energy class | C | C |
| Screen size | 19″ (48 cm) | 19″ (48.3 cm) |
| Power in on mode (SDR) | 9.4 W | 8.4 W |
| Standby | 0.5 W | 0.4 W |
| Off mode | 0.3 W | 0 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 5:4 | 5:4 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| Guaranteed support | 5 years | 1 year |
| Software updates | 5 years | 1 year |
| Spare parts available | 5 years | 1 year |
| On the market since | July 1, 2016 | June 30, 2025 |
| EPREL registration number | 346705 | 2415043 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.