Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- LC-Power LC-M49-DFHD-144-C €31.01
- Crua CR490QA €21.21
- Rampage CYCLOPS CY49R165 €21.71
| Model | LC-Power LC-M49-DFHD-144-C | Crua CR490QA | Rampage CYCLOPS CY49R165 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €31.01 | €21.21 | €21.71 |
| over 10 years | €310 +€98 over 10 years | €212 | €217 +€5 over 10 years |
| kWh per year | 110 | 74.9 | 76.7 |
| kg CO₂e per year from electricity use | 23 | 16 | 16 |
| Specifications | |||
| Brand | LC-Power | Crua | Rampage |
| Model | LC-M49-DFHD-144-C | CR490QA | CYCLOPS CY49R165 |
| Energy class | G | E | E |
| Screen size | 49″ (124 cm) | 49″ (125.7 cm) | 49″ (125 cm) |
| Power in on mode (SDR) | 50 W | 34.2 W | 35 W |
| Standby | 0.2 W | 0.3 W | 0.5 W |
| Networked standby | 5.7 W | – | – |
| Off mode | 0.2 W | 0.3 W | 0.3 W |
| Resolution | 3840 × 1080 | 3840 × 1080 | 3840 × 1080 |
| Aspect ratio | 32:9 | 32:10 | 32:9 |
| Panel | LED LCD | LCD | LED LCD |
| Refresh rate | 144 Hz | 165 Hz | 165 Hz |
| Power supply | Internal | External | Internal |
| On the market since | July 16, 2020 | January 20, 2025 | April 29, 2025 |
| EPREL registration number | 345090 | 2246951 | 2343997 |
| Guaranteed support | – | 1 year | – |
| Software updates | – | 1 year | – |
| Spare parts available | – | 1 year | – |
| Energy class (HDR) | – | – | E |
| Power in on mode (HDR) | – | – | 35 W |
Rows where the models differ are highlighted.