Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Dell E1715S €5.71
- ViewSonic VS20244 / XF1740 €5.01
| Model | Dell E1715S | ViewSonic VS20244 / XF1740 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €5.71 | €5.01 |
| over 10 years | €57 +€7 over 10 years | €50 |
| kWh per year | 19.7 | 17.3 |
| kg CO₂e per year from electricity use | 4.1 | 3.6 |
| Specifications | ||
| Brand | Dell | ViewSonic |
| Model | E1715S | VS20244 / XF1740 |
| Energy class | D | C |
| Screen size | 17″ (43.2 cm) | 17″ (43.2 cm) |
| Power in on mode (SDR) | 9 W | 7.9 W |
| Standby | 0.2 W | 0.4 W |
| Off mode | 0.2 W | 0 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 4:3 | 5:4 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| Guaranteed support | 7 years | 1 year |
| Software updates | 8 years | 1 year |
| Spare parts available | 7 years | 1 year |
| On the market since | February 6, 2014 | June 30, 2025 |
| EPREL registration number | 344935 | 2415038 |
Rows where the models differ are highlighted.