Compare models
3 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Panasonic TX-49HXT976 €28.75
- LG 49UN711C0ZB €26.64
- SmartTech LE-50VA1 €22.41
| Model | Panasonic TX-49HXT976 | LG 49UN711C0ZB | SmartTech LE-50VA1 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €28.75 | €26.64 | €22.41 |
| over 10 years | €288 +€63 over 10 years | €266 +€42 over 10 years | €224 |
| kWh per year | 99.3 | 92 | 77.4 |
| kg CO₂e per year from electricity use | 21 | 19 | 16 |
| Specifications | |||
| Brand | Panasonic | LG | SmartTech |
| Model | TX-49HXT976 | 49UN711C0ZB | LE-50VA1 |
| Energy class | G | F | E |
| Screen size | 49″ (123 cm) | 49″ (123.2 cm) | 49″ (125.7 cm) |
| Power in on mode (SDR) | 68 W | 63 W | 53 W |
| Energy class (HDR) | G | G | E |
| Power in on mode (HDR) | 121 W | 91 W | 54 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 1 W | 2 W | – |
| Off mode | 0.3 W | – | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 100 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 8 years | – |
| Software updates | 8 years | 8 years | – |
| Spare parts available | 7 years | 8 years | – |
| On the market since | May 26, 2020 | January 1, 2020 | July 26, 2023 |
| EPREL registration number | 338784 | 371723 | 1663647 |
Rows where the models differ are highlighted.