Compare models
3 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Panasonic TX-40HX820B €20.30
- Luxor LFHD40HDR10 €15.64
- Toshiba 40U2063DB €19.03
| Model | Panasonic TX-40HX820B | Luxor LFHD40HDR10 | Toshiba 40U2063DB |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €20.30 | €15.64 | €19.03 |
| over 10 years | €203 +€47 over 10 years | €156 | €190 +€34 over 10 years |
| kWh per year | 70.1 | 54 | 65.7 |
| kg CO₂e per year from electricity use | 15 | 11 | 14 |
| Specifications | |||
| Brand | Panasonic | Luxor | Toshiba |
| Model | TX-40HX820B | LFHD40HDR10 | 40U2063DB |
| Energy class | G | E | F |
| Screen size | 40″ (100 cm) | 40″ (100.3 cm) | 40″ (102 cm) |
| Power in on mode (SDR) | 48 W | 37 W | 45 W |
| Energy class (HDR) | G | G | G |
| Power in on mode (HDR) | 71 W | 75 W | 75 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 1 W | 2 W | 2 W |
| Off mode | 0.3 W | 0.5 W | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LCD |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 2 years | – |
| Software updates | 8 years | 2 years | – |
| Spare parts available | 7 years | – | – |
| On the market since | April 2, 2020 | December 30, 2022 | January 24, 2020 |
| EPREL registration number | 338545 | 1372328 | 542484 |
Rows where the models differ are highlighted.