Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Panasonic TX-40FS400E €19.02
- Philips 40PQS6901/12 €12.40
| Model | Panasonic TX-40FS400E | Philips 40PQS6901/12 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €19.02 | €12.40 |
| over 10 years | €190 +€66 over 10 years | €124 |
| kWh per year | 67.2 | 43.8 |
| kg CO₂e per year from electricity use | 14 | 9.2 |
| Specifications | ||
| Brand | Panasonic | Philips |
| Model | TX-40FS400E | 40PQS6901/12 |
| Energy class | G | D |
| Screen size | 40″ (100 cm) | 40″ (100 cm) |
| Power in on mode (SDR) | 46 W | 30 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 1 W | 2 W |
| Off mode | 0.3 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | November 5, 2019 | December 31, 2025 |
| EPREL registration number | 338534 | 2582681 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 50 W |
Rows where the models differ are highlighted.