Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Goddess GODWFE1035M9SD €37.38
- Candy CW50-BP12307GU-S €24.30
| Model | Goddess GODWFE1035M9SD | Candy CW50-BP12307GU-S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €37.38 | €24.30 |
| over 10 years | €374 +€131 over 10 years | €243 |
| kWh per year | 132 | 85.8 |
| kg CO₂e per year from electricity use | 28 | 18 |
| Specifications | ||
| Brand | Goddess | Candy |
| Model | GODWFE1035M9SD | CW50-BP12307GU-S |
| Energy class | D | A |
| Capacity | 5 kg | 5 kg |
| Energy per 100 washes | 60 kWh | 39 kWh |
| Energy per wash | 0.602 kWh | 0.391 kWh |
| Water per wash | 41 L | 31 L |
| Spin-drying class | C | C |
| Max. spin speed | 1,000 rpm | 1,200 rpm |
| Noise when spinning | 76 dB(A) (B) | 69 dB(A) (A) |
| Eco 40-60 programme | 3 h 0 min | 3 h 8 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 42 cm | 70 × 51 × 49 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W |
| On the market since | November 10, 2020 | April 24, 2025 |
| EPREL registration number | 337345 | 2240684 |
| Remaining moisture | – | 58.4 % |
Rows where the models differ are highlighted.