Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Finlux FXF2 1012T €42.37
- Hotpoint HP 105GA CARE UK €15.58
| Model | Finlux FXF2 1012T | Hotpoint HP 105GA CARE UK |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €42.37 | €15.58 |
| over 10 years | €424 +€268 over 10 years | €156 |
| kWh per year | 150 | 55 |
| kg CO₂e per year from electricity use | 31 | 12 |
| Specifications | ||
| Brand | Finlux | Hotpoint |
| Model | FXF2 1012T | HP 105GA CARE UK |
| Energy class | C | A |
| Capacity | 10 kg | 10 kg |
| Energy per 100 washes | 68 kWh | 25 kWh |
| Energy per wash | 0.681 kWh | 0.254 kWh |
| Water per wash | 52 L | 52 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,200 rpm | 1,351 rpm |
| Noise when spinning | 74 dB(A) (B) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 59 min | 3 h 58 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 58 cm | 85 × 60 × 58 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W |
| On the market since | July 30, 2020 | October 30, 2025 |
| EPREL registration number | 337205 | 2409278 |
| Remaining moisture | – | 53.9 % |
Rows where the models differ are highlighted.