Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Crown AL 50 €37.38
- Cecotec EU01_129902 €24.30
| Model | Crown AL 50 | Cecotec EU01_129902 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €37.38 | €24.30 |
| over 10 years | €374 +€131 over 10 years | €243 |
| kWh per year | 132 | 85.8 |
| kg CO₂e per year from electricity use | 28 | 18 |
| Specifications | ||
| Brand | Crown | Cecotec |
| Model | AL 50 | EU01_129902 |
| Energy class | D | A |
| Capacity | 5 kg | 5 kg |
| Energy per 100 washes | 60 kWh | 39 kWh |
| Energy per wash | 0.602 kWh | 0.39 kWh |
| Water per wash | 41 L | 32 L |
| Spin-drying class | E | C |
| Max. spin speed | 500 rpm | 1,000 rpm |
| Noise when spinning | 71 dB(A) (A) | 76 dB(A) (B) |
| Eco 40-60 programme | 3 h 0 min | 3 h 8 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 50 cm | 85 × 59 × 40 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 1 W | – |
| On the market since | July 30, 2020 | July 25, 2026 |
| EPREL registration number | 337193 | 2621766 |
| Remaining moisture | – | 62.9 % |
Rows where the models differ are highlighted.