Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Finlux FXF2 9100T €47.35
- Beko B7WFU694112W 7004140015 €11.84
- Beko B5WM694108W2 457100015200 €14.95
| Model | Finlux FXF2 9100T | Beko B7WFU694112W 7004140015 | Beko B5WM694108W2 457100015200 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €47.35 | €11.84 | €14.95 |
| over 10 years | €474 +€355 over 10 years | €118 | €150 +€31 over 10 years |
| kWh per year | 167 | 41.8 | 52.8 |
| kg CO₂e per year from electricity use | 35 | 8.8 | 11 |
| Specifications | |||
| Brand | Finlux | Beko | Beko |
| Model | FXF2 9100T | B7WFU694112W 7004140015 | B5WM694108W2 457100015200 |
| Energy class | D | A | A |
| Capacity | 9 kg | 9 kg | 9 kg |
| Energy per 100 washes | 76 kWh | 19 kWh | 24 kWh |
| Energy per wash | 0.761 kWh | 0.194 kWh | 0.244 kWh |
| Water per wash | 50 L | 49 L | 43 L |
| Spin-drying class | C | B | B |
| Max. spin speed | 1,000 rpm | 1,351 rpm | 1,351 rpm |
| Noise when spinning | 78 dB(A) (C) | 72 dB(A) (A) | 75 dB(A) (B) |
| Eco 40-60 programme | 3 h 48 min | 3 h 48 min | 3 h 48 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 58 cm | 85 × 60 × 58 cm | 85 × 60 × 58 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W | 0.5 W |
| On the market since | July 30, 2020 | April 28, 2026 | June 30, 2022 |
| EPREL registration number | 337192 | 2489542 | 2072824 |
| Remaining moisture | – | 53.9 % | 53.9 % |
Rows where the models differ are highlighted.