Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Hoover AWMFD 414AMR-80 €34.89
- Hoover HBP 414BL9-80 €24.92
| Model | Hoover AWMFD 414AMR-80 | Hoover HBP 414BL9-80 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €34.89 | €24.92 |
| over 10 years | €349 +€100 over 10 years | €249 |
| kWh per year | 123 | 88 |
| kg CO₂e per year from electricity use | 26 | 18 |
| Specifications | ||
| Brand | Hoover | Hoover |
| Model | AWMFD 414AMR-80 | HBP 414BL9-80 |
| Energy class | A | A |
| Capacity | 14 kg | 14 kg |
| Energy per 100 washes | 56 kWh | 40 kWh |
| Energy per wash | 0.564 kWh | 0.396 kWh |
| Water per wash | 56 L | 50 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,351 rpm | 1,330 rpm |
| Noise when spinning | 80 dB(A) (C) | 72 dB(A) (A) |
| Eco 40-60 programme | 4 h 0 min | 3 h 58 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 67 cm | 85 × 60 × 68 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W |
| On the market since | November 1, 2020 | March 15, 2026 |
| EPREL registration number | 333758 | 2527106 |
| Remaining moisture | – | 53.9 % |
Rows where the models differ are highlighted.