Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Hotpoint BI WMHG 71483 EU N €42.99
- Sharp ES-NIB714BWNA-FR €28.04
| Model | Hotpoint BI WMHG 71483 EU N | Sharp ES-NIB714BWNA-FR |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €42.99 | €28.04 |
| over 10 years | €430 +€150 over 10 years | €280 |
| kWh per year | 152 | 99 |
| kg CO₂e per year from electricity use | 32 | 21 |
| Specifications | ||
| Brand | Hotpoint | Sharp |
| Model | BI WMHG 71483 EU N | ES-NIB714BWNA-FR |
| Energy class | D | A |
| Capacity | 7 kg | 7 kg |
| Energy per 100 washes | 69 kWh | 45 kWh |
| Energy per wash | 0.689 kWh | 0.448 kWh |
| Water per wash | 44 L | 45 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,351 rpm | 1,330 rpm |
| Remaining moisture | 53 % | 53.4 % |
| Noise when spinning | 72 dB(A) (A) | 74 dB(A) (B) |
| Eco 40-60 programme | 3 h 25 min | 3 h 28 min |
| Type | Integrated | Integrated |
| Height × width × depth | 82 × 60 × 55 cm | 82 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 1 W |
| On the market since | September 16, 2020 | March 15, 2024 |
| EPREL registration number | 311652 | 1959939 |
Rows where the models differ are highlighted.