Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Hitachi 43HAE4252 €17.37
- Philips 43PFS6808/62 €13.64
- Philips 43HFL3014/12 €14.06
- Philips 43PFS6805/62 €16.13
| Model | Hitachi 43HAE4252 | Philips 43PFS6808/62 | Philips 43HFL3014/12 | Philips 43PFS6805/62 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €17.37 | €13.64 | €14.06 | €16.13 |
| over 10 years | €174 +€37 over 10 years | €136 | €141 +€4 over 10 years | €161 +€25 over 10 years |
| kWh per year | 61.3 | 48.2 | 49.6 | 56.9 |
| kg CO₂e per year from electricity use | 13 | 10 | 10 | 12 |
| Specifications | ||||
| Brand | Hitachi | Philips | Philips | Philips |
| Model | 43HAE4252 | 43PFS6808/62 | 43HFL3014/12 | 43PFS6805/62 |
| Energy class | E | D | D | E |
| Screen size | 43″ (108 cm) | 43″ (108 cm) | 43″ (108 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 42 W | 33 W | 34 W | 39 W |
| Energy class (HDR) | E | G | – | G |
| Power in on mode (HDR) | 42 W | 63 W | – | 76 W |
| Standby | 0.5 W | 0.3 W | 0.3 W | 0.3 W |
| Networked standby | 2 W | 2 W | – | 2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| On the market since | May 14, 2020 | December 12, 2022 | January 1, 2021 | April 1, 2021 |
| EPREL registration number | 309525 | 1423321 | 345117 | 617074 |
| Guaranteed support | – | 7 years | 7 years | – |
| Software updates | – | 8 years | 8 years | – |
| Spare parts available | – | 7 years | 7 years | – |
Rows where the models differ are highlighted.