Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Listo 8008556 LT5510-L2b €49.84
- Indesit TI5512EMTPL 859991738360 €29.28
| Model | Listo 8008556 LT5510-L2b | Indesit TI5512EMTPL 859991738360 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €49.84 | €29.28 |
| over 10 years | €498 +€206 over 10 years | €293 |
| kWh per year | 176 | 103 |
| kg CO₂e per year from electricity use | 37 | 22 |
| Specifications | ||
| Brand | Listo | Indesit |
| Model | 8008556 LT5510-L2b | TI5512EMTPL 859991738360 |
| Energy class | F | B |
| Capacity | 5.5 kg | 5.5 kg |
| Energy per 100 washes | 80 kWh | 47 kWh |
| Energy per wash | 0.796 kWh | 0.468 kWh |
| Water per wash | 41 L | 42 L |
| Spin-drying class | C | C |
| Max. spin speed | 951 rpm | 951 rpm |
| Noise when spinning | 75 dB(A) (B) | 73 dB(A) (B) |
| Eco 40-60 programme | 3 h 0 min | 3 h 10 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 890 × 400 × 600 cm | 90 × 40 × 60 cm |
| Off mode | 0.48 W | 0.5 W |
| Standby | 0.48 W | 0.5 W |
| On the market since | March 3, 2021 | June 5, 2026 |
| EPREL registration number | 304152 | 2581618 |
| Remaining moisture | – | 62 % |
Rows where the models differ are highlighted.