Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Beko WUE 6532 B0 7000040066 €39.87
- Sharp ES-NFA612BWNA-EE €26.17
| Model | Beko WUE 6532 B0 7000040066 | Sharp ES-NFA612BWNA-EE |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €39.87 | €26.17 |
| over 10 years | €399 +€137 over 10 years | €262 |
| kWh per year | 141 | 92.4 |
| kg CO₂e per year from electricity use | 30 | 19 |
| Specifications | ||
| Brand | Beko | Sharp |
| Model | WUE 6532 B0 7000040066 | ES-NFA612BWNA-EE |
| Energy class | D | A |
| Capacity | 6 kg | 6 kg |
| Energy per 100 washes | 64 kWh | 42 kWh |
| Energy per wash | 0.644 kWh | 0.421 kWh |
| Water per wash | 36 L | 43 L |
| Spin-drying class | C | B |
| Max. spin speed | 1,000 rpm | 1,120 rpm |
| Noise when spinning | 74 dB(A) (B) | 75 dB(A) (B) |
| Eco 40-60 programme | 3 h 17 min | 3 h 18 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 84 × 60 × 44 cm | 85 × 60 × 50 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 1 W |
| On the market since | July 31, 2020 | March 15, 2023 |
| EPREL registration number | 298434 | 2841452 |
| Remaining moisture | – | 53.4 % |
Rows where the models differ are highlighted.