Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- LG 40BU950C €24.56
- Z-Edge UG40 €20.28
- Raider 40" RAIDER 120Hz 5K2K ULTRA WIDE GAMING €20.65
- Alogic 40C5KPDSGR €23.26
| Model | LG 40BU950C | Z-Edge UG40 | Raider 40" RAIDER 120Hz 5K2K ULTRA WIDE GAMING | Alogic 40C5KPDSGR |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €24.56 | €20.28 | €20.65 | €23.26 |
| over 10 years | €246 +€43 over 10 years | €203 | €207 +€4 over 10 years | €233 +€30 over 10 years |
| kWh per year | 86.7 | 71.6 | 72.9 | 82.1 |
| kg CO₂e per year from electricity use | 18 | 15 | 15 | 17 |
| Specifications | ||||
| Brand | LG | Z-Edge | Raider | Alogic |
| Model | 40BU950C | UG40 | 40" RAIDER 120Hz 5K2K ULTRA WIDE GAMING | 40C5KPDSGR |
| Energy class | F | F | F | F |
| Screen size | 40″ (100.9 cm) | 40″ (101.6 cm) | 40″ (102 cm) | 40″ (102 cm) |
| Power in on mode (SDR) | 39.6 W | 32.7 W | 33.3 W | 37.5 W |
| Energy class (HDR) | G | G | F | F |
| Power in on mode (HDR) | 62 W | 33.9 W | 35.4 W | 37.5 W |
| Standby | 0.5 W | 0.4 W | 0.4 W | 0.3 W |
| Off mode | 0.3 W | 0 W | 0.2 W | – |
| Resolution | 5120 × 2160 | 5120 × 2160 | 5120 × 2160 | 5120 × 2160 |
| Aspect ratio | 21:9 | 4:3 | 64:27 | 21:9 |
| Panel | LED LCD | LED LCD | LCD | LCD |
| Refresh rate | 60 Hz | 120 Hz | 120 Hz | 60 Hz |
| Power supply | Internal | External | External | External |
| Guaranteed support | 8 years | 3 years | 2 years | 2 years |
| Software updates | 8 years | 3 years | 2 years | – |
| Spare parts available | 8 years | 3 years | 2 years | – |
| On the market since | October 15, 2026 | December 30, 2025 | April 14, 2025 | September 22, 2025 |
| EPREL registration number | 2878200 | 2585149 | 2244415 | 2459094 |
| Networked standby | – | 0 W | 0 W | – |
| EAN | – | – | – | 9350784104441 |
Rows where the models differ are highlighted.