Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- 10Pos TS-15HV €5.21
- EIZO FlexScan S1504 €4.34
- Toshiba 6150-B15 €4.40
- Advantech FPM-315S €4.53
| Model | 10Pos TS-15HV | EIZO FlexScan S1504 | Toshiba 6150-B15 | Advantech FPM-315S |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €5.21 | €4.34 | €4.40 | €4.53 |
| over 10 years | €52 +€9 over 10 years | €43 | €44 +€1 over 10 years | €45 +€2 over 10 years |
| kWh per year | 18.4 | 15.3 | 15.5 | 16 |
| kg CO₂e per year from electricity use | 3.9 | 3.2 | 3.3 | 3.4 |
| Specifications | ||||
| Brand | 10Pos | EIZO | Toshiba | Advantech |
| Model | TS-15HV | FlexScan S1504 | 6150-B15 | FPM-315S |
| Energy class | D | C | C | C |
| Screen size | 15″ (37.4 cm) | 15″ (38 cm) | 15″ (38 cm) | 15″ (38.1 cm) |
| Power in on mode (SDR) | 8.4 W | 7 W | 7.1 W | 7.3 W |
| Standby | 0.3 W | 0.1 W | 1.1 W | 1.2 W |
| Networked standby | 0 W | – | 1.1 W | – |
| Off mode | 0.2 W | 0 W | – | – |
| Resolution | 1024 × 768 | 1024 × 768 | 1024 × 768 | 1024 × 768 |
| Aspect ratio | 4:3 | 4:3 | 4:3 | 4:3 |
| Panel | LCD | LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | External | External |
| Guaranteed support | 5 years | 5 years | 7 years | 7 years |
| Software updates | 1 year | 5 years | 7 years | 8 years |
| Spare parts available | 5 years | 5 years | 7 years | 7 years |
| On the market since | June 19, 2024 | September 1, 2022 | April 8, 2025 | July 1, 2026 |
| EAN | 8435602907228 | – | – | – |
| EPREL registration number | 2850877 | 1277409 | 2311360 | 2785175 |
Rows where the models differ are highlighted.