Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Indesit BTW D61253 N (EU) €39.87
- Sharp ES-NFA612BWNA-EE €26.17
| Model | Indesit BTW D61253 N (EU) | Sharp ES-NFA612BWNA-EE |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €39.87 | €26.17 |
| over 10 years | €399 +€137 over 10 years | €262 |
| kWh per year | 141 | 92.4 |
| kg CO₂e per year from electricity use | 30 | 19 |
| Specifications | ||
| Brand | Indesit | Sharp |
| Model | BTW D61253 N (EU) | ES-NFA612BWNA-EE |
| Energy class | D | A |
| Capacity | 6 kg | 6 kg |
| Energy per 100 washes | 64 kWh | 42 kWh |
| Energy per wash | 0.644 kWh | 0.421 kWh |
| Water per wash | 43 L | 43 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,151 rpm | 1,120 rpm |
| Remaining moisture | 53 % | 53.4 % |
| Noise when spinning | 76 dB(A) (B) | 75 dB(A) (B) |
| Eco 40-60 programme | 3 h 15 min | 3 h 18 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 90 × 40 × 60 cm | 85 × 60 × 50 cm |
| Off mode | 0.11 W | 0.5 W |
| Standby | 0.11 W | 1 W |
| On the market since | December 21, 2020 | March 15, 2023 |
| EPREL registration number | 284635 | 2841452 |
Rows where the models differ are highlighted.